All 28 GL Homes models in the Atlantic, Pacific, Coastal and Empire collections, and what each size of home has recently sold for.
GL Homes sold Seven Bridges in four collections. The figures below are the builder's air-conditioned living area and original configurations; many owners have since added options, so a specific home may differ. Baths include half baths (for example, 6.5 means six full and one half).
The entry collection: one- and two-story plans from about 2,450 to 4,700 square feet with two- and three-car garages.
| Model | Living sq ft | Beds | Baths | Stories | Garage |
|---|---|---|---|---|---|
| Summit | 2,450 | 3 | 3 | 1 | 2-car |
| Coronado | 2,605 | 3 | 3 | 1 | 2-car |
| Summit Grande | 3,184 | 3 | 3.5 | 2 | 2-car |
| Coronado Grande | 3,306 | 3 | 3.5 | 2 | 2-car |
| Somerset | 3,481 | 4 | 4 | 2 | 2-car |
| Newport | 4,265 | 4 | 5 | 2 | 3-car |
| Anabelle | 4,735 | 5 | 6 | 2 | 3-car |
Mid-size plans from about 3,000 to 5,200 square feet, including one-story layouts with three-car garages.
| Model | Living sq ft | Beds | Baths | Stories | Garage |
|---|---|---|---|---|---|
| Rialto II | 3,042 | 3 | 3.5 | 1 | 3-car |
| Paseo | 3,258 | 3 | 3.5 | 1 | 2-car |
| Sydney | 3,839 | 4 | 5 | 2 | 2-car |
| Rialto Grande | 3,891 | 4 | 4.5 | 2 | 3-car |
| Vizcaya | 4,209 | 3 | 4.5 | 2 | 3-car |
| Sanibel II | 5,171 | 5 | 6.5 | 2 | 3-car |
Larger plans from about 3,400 to 6,200 square feet, with one-story options and up to four-car garages.
| Model | Living sq ft | Beds | Baths | Stories | Garage |
|---|---|---|---|---|---|
| Victoria | 3,396 | 3 | 3.5 | 1 | 3-car |
| Venetian | 3,795 | 3 | 3.5 | 1 | 3-car |
| Charleston Grande | 3,970 | 4 | 5 | 1 | 3-car |
| Colonnade | 5,075 | 5 | 6.5 | 2 | 3-car |
| Bassano | 5,263 | 4 | 7.5 | 2 | 3-car |
| Colonnade Grande | 5,520 | 5 | 5 + 2 half | 2 | 3-car |
| Bassano Grande | 5,892 | 5 | 8.5 | 2 | 3-car |
| Palermo | 6,176 | 5 | 6.5 | 2 | 4-car |
The estate collection: plans from about 4,600 to 7,900 square feet with three- and four-car garages, including the largest homes in the community.
| Model | Living sq ft | Beds | Baths | Stories | Garage |
|---|---|---|---|---|---|
| Versailles | 4,590 | 3 | 4.5 | 1 | 4-car |
| Windsor | 4,734 | 4 | 4 + 2 half | 1 | 4-car |
| Belvedere | 4,840 | 4 | 5.5 | 1 | 3-car |
| Kensington | 5,928 | 5 | 6.5 | 2 | 4-car |
| Chantilly | 6,898 | 5 | 6.5 | 2 | 4-car |
| Palazzo | 7,506 | 6 | 6 + 2 half | 2 | 4-car |
| Vanderbilt | 7,879 | 6 | 8.5 | 2 | 4-car |
Seven Bridges sales of $1 million or more over the last 24 months, grouped by living area (MLS, October 2024 to October 2026):
| Living area | Sales | Median price | Range | Median $/sq ft |
|---|---|---|---|---|
| Under 3,000 sq ft | 6 | $1.46M | $1.2M – $1.52M | $593 |
| 3,000–3,999 sq ft | 19 | $1.75M | $1.3M – $2.2M | $495 |
| 4,000–4,999 sq ft | 25 | $1.9M | $1.54M – $3.1M | $430 |
| 5,000–5,999 sq ft | 13 | $2.67M | $1.93M – $2.9M | $475 |
| 6,000+ sq ft | 3 | $3.85M | $3.65M – $4.68M | $580 |
Want the recent sales for your exact model, with the upgrades and lot that make the difference? Ricky can pull every sale of your floor plan and send you a personal video market assessment. Ask Ricky →
Model names, sizes and configurations are from GL Homes' original sales materials and may vary by home. Sales data from the Beaches MLS; information deemed reliable but not guaranteed.
Ricky Estera represents the most exceptional waterfront and country club estates in Boca Raton and Delray Beach, from the deep-water enclave of Royal Palm Yacht & Country Club to the Intracoastal homes of Lake Rogers Isle. A resident of the area for more than three decades, he knows these communities street by street, dock by dock and club by club.
His clients are discerning buyers and sellers who expect discretion, precision and marketing worthy of the homes themselves. Every listing is presented with cinematic video and 3D aerial mapping, and every seller receives a personal video market assessment before a single decision is made.
Whether you’re acquiring a deep-water estate, selling a landmark residence or relocating from New York and beyond, Ricky delivers a white-glove experience from the first conversation to the closing table.
Discreet, expert representation for Seven Bridges homeowners, with a personal video market assessment for every seller.
Each site has its own live map of homes for sale, under contract and sold, and guides built from closed MLS sales. Ricky Estera · Prime Properties of South Florida · 561-212-0111